Configure DB services for KOBIL Shift services
Scope: How to configure DB-services - here: Postgresql or Oracle DB service for hosting KOBIL Shift services databases. For SCP services mongo-DB is required.
Main Configuration DB-Type setup in Section:
common.datastores.database.type
Overwrite option per service is possible - i.e. using common setting to "oracle" but have still to use "postgres" for the Smart* services. For this make use of the "valuesOverride" configuration option.
Required databases for KOBIL Shift services:
Service | DB-Type | DB-Name | Schema | Credentials | Comment |
---|---|---|---|---|---|
Service | DB-Type | DB-Name | Schema | Credentials | Comment |
--- | --- | --- | --- | --- | --- |
<br>idpCore<br> | postgres, oracle | "idp_core" | public | secret, chart | |
<br>idpScpConnector<br> | postgres, oracle | "idp_scp_connector" | public | secret, chart | |
<br>smartscreenServices<br> | postgres | "smartscreen_services" | public | chart | |
<br>smartscreenSearch<br> | postgres-segment | "shift" | "tenant" | chart | |
<br>smartdashboardRoutes<br> | postgres | "smartdashboard" | "routes" | chart | |
<br>smartdashboardSmartscreen<br> | postgres | "smartdashboard" | "smartscreen" | chart | |
<br>smartdashboardAnalytics<br> | postgres | "shift" | "tenant" | chart | |
<br>smartdashboardBroadcast<br> | postgres | "smartdashboard" | "broadcast" | chart | |
<br>smartdashboardAppBuilder<br> | postgres | "smartdashboard" | "appbuilder" | chart | |
<br>audience<br> | postgres | "audience" | "audience" | chart | |
<br>scpAddressbook<br> | mongoDB | "scp_addressbook" | n.a. | chart | |
<br>scpPresence<br> | mongoDB | "scp_presence" | n.a. | chart | |
<br>scpMessenger<br> | mongoDB | "scp_messenger" | n.a. | chart | |
<br>scpMedia<br> | mongoDB | "scp_media" | n.a. | chart | |
<br>scpGateway<br> | mongoDB | "scp_gateway" | n.a. | chart | |
<br>scpNotifier<br> | postgres, oracle | "scp_notifier" | public | secret, chart | |
<br>astca<br> | postgres, oracle | "ast_ca" | public | secret, chart | |
<br>astClientManagement<br> | postgres, oracle | "ast_client_management" | public | secret, chart | |
<br>astClientProperties<br> | postgres, oracle | "ast_client_properties" | public | secret, chart | |
<br>astLogin<br> | postgres, oracle | "ast_login" | public | secret, chart | |
<br>astVersion<br> | postgres, oracle | "ast_version" | public | secret, chart | |
<br>astLocalization<br> | postgres, oracle | "ast_localization" | public | secret, chart | |
<br>astTms<br> | postgres, oracle | "ast_tms" | public | secret, chart | |
astWebhooks | postgres, oracle | "ast_webhooks" | public | chart, secret | |
<br>astKeyProtection<br> | postgres, oracle | "ast_key_protection" | public | secret, chart | |
<br>otpManagement<br> | postgres, oracle | <br>"otp_management"<br> | public | chart | |
<br>payment<br> | postgres | <br>"payment"<br> | public | chart, secret | |
<br>common - redis<br> | redis | "redis" | type: cluster/standalone | secret, chart |
Notes:
Specifics - differences when using Oracle-DB service versa PostgreSQL-DB service / see subsections.
When using PostgreSQL the "name" matches to the "username" - while for Oracle-DB service it is the PDB-name (plugable-database name / under the hierarchie of the CDB).